Avis à manifestation d’intérêt pour la fourniture des Services de conseil pour la prestation de services académiques dans le cadre du Centre d’excellence d’Afrique de l’Est pour l’ingénierie biomédicale et la santé électronique (CEBE), Rwanda
REQUEST FOR EXPRESSION OF INTEREST
REoI Number: 005/S/UR-SPIU/CEBE/2022-2023
Client: University of Rwanda (UR)
Project: Centre of Excellence for Biomedical Engineering and E-Health (CEBE)
Contract title: Consultancy Services to Deliver the Academic Services Under the East Africa’s Centre of Excellence for Biomedical Engineering and E-Health (CEBE): Courses in Rehabilitation and Mobility Sciences.
Country: Rwanda
Loan No. / Grant No.: 2100150031998
Procurement Selection Method: Individual Consultants
The Government of Rwanda received financing from the African Development Bank for the cost towards establishing the Regional Centre of Excellence in Biomedical Engineering and e-Health (CEBE) Project and intends to apply part of the agreed amount for this loan to payments under the contract for the Consultancy Services to Deliver the Academic
Services under the East Africa’s Centre of Excellence for Biomedical Engineering and E-Health (CEBE): Courses in Rehabilitation and Mobility Sciences.
The services included under this project are services of delivering Academic Courses in Rehabilitation and Mobility Sciences. The contract period will be between One to Three weeks maximum, and the estimated start date will be mid-February 2023.
In this regard, the University of Rwanda (UR) invites eligible consultants to indicate their interest in providing these services. Interested consultants must provide information indicating that they are qualified to perform the services (CVs, Credentials and Proof of currently belonging to a reputable university, academic certificates, description of similar assignments and availability of appropriate skills, etc.).
OFFICE OF THE DEPUTY VICE CHANCELLOR FOR FINANCE
Master’s Degree Courses in Rehabilitation and Mobility Sciences
| No. | Module | Total | Minimum Qualification of the Trainer |
| Hours | |||
| 1 | Advanced Clinical | 200 | PhD in advanced clinical neuroscience or |
| Neuroscience | related field with a minimum of 1 year in | ||
| teaching the subject or master’s in advanced | |||
| clinical Neuroscience or related field with at | |||
| least 3-year of experience in teaching the | |||
| subject. | |||
| 2 | Paediatric | 200 | PhD in paediatric neurological rehabilitation, |
| Neurological | or related field with minimum of 1 year of | ||
| Rehabilitation | experience in teaching the subject or masters | ||
| in paediatric neurological rehabilitation or | |||
| related field with at least 3-year work | |||
| experience in a relevant field. | |||
| 3 | Paediatric | 200 | PhD in paediatric orthopaedic rehabilitation, or |
| Orthopaedic | related field with minimum of 1 year of | ||
| Rehabilitation | experience in teaching the subject or masters | ||
| in paediatric orthopaedic rehabilitation or | |||
| related field with at least 3-year work | |||
| experience in a relevant field. | |||
| 4 | Advanced | 100 | PhD in orthotic science or related field with at |
| Orthotic Science | least 1 year work experience or masters in | ||
| orthotic science or related field with at least 3- | |||
| year work experience in teaching orthotic | |||
| science. | |||
| 5 | Advanced | 100 | PhD in prosthetic science or related field with |
| Prosthetic | at least 1 year work experience or masters in | ||
| Science | prosthetic science or related field with at least | ||
| 3-year work experience in teaching prosthetic | |||
| science. | |||
| 6 | Advanced Clinical | 200 | PhD in neurorehabilitation skills or related |
| Skills in | field with at least 1-year work experience in | ||
| Neurorehabilitati | neurorehabilitation or masters in | ||
| on | neurorehabilitation skills or related field with | ||
| at least 3-year work experience in teaching | |||
| the neurorehabilitation field. | |||
| 7 | Advanced Spinal | 100 | PhD in spinal orthotics or related field with |
| Orthotics | minimum of 2 years of experience in teaching | ||
| spinal orthotics. | |||
| 8 | Biomechatronics | 100 | PhD in biomechatronics or related field with |
| minimum of 2 years of experience in teaching | |||
| biomechatronics. |
| OFFICE OF THE DEPUTY VICE CHANCELLOR | |||||
| FOR FINANCE | |||||
| No. | Module | Total | Minimum Qualification of the Trainer | ||
| Hours | |||||
| 9 | Rehabilitation of | 200 | PhD in rehabilitation of gait and balance or | ||
| gait and balance | related field with a minimum of a 1-year | ||||
| experience in teaching the subject or masters | |||||
| in rehabilitation of gait and balance or related | |||||
| field with at least 3-year of experience in | |||||
| teaching the subject. | |||||
| 10 | Rehabilitation of | 200 | PhD in rehabilitation of cognition and | ||
| cognition and | behaviour or related field with a minimum of 1 | ||||
| behaviour | year in teaching the subject or masters in | ||||
| rehabilitation of cognition and behaviour or | |||||
| related field with at least 3-year of experience | |||||
| in teaching the subject. | |||||
| 11 | Paediatric cardio- | 200 | PhD in paediatric cardio-respiratory | ||
| respiratory | rehabilitation, or related field with minimum | ||||
| Rehabilitation | of 1 year of experience in teaching the subject | ||||
| or masters in paediatric cardio-respiratory | |||||
| rehabilitation or related field with at least 3- | |||||
| year work experience in teaching a relevant | |||||
| field. | |||||
| 12 | Advanced | 100 | PhD in prosthetic and orthotic/ biomechanics | ||
| Prosthetic and | or related field with minimum of 2 years of | ||||
| Orthotic/ | experience in teaching prosthetic and orthotic | ||||
| Biomechanics | biomechanics field. | ||||
| 13 | Rehabilitation | 100 | PhD in engineering & assistive technology or | ||
| engineering & | related field with minimum of 2 years of | ||||
| assistive | experience in teaching engineering & assistive | ||||
| technology | technology. | ||||
| 14 | Legislation and | 200 | PhD in legislation and policy frameworks in | ||
| Policy | assistive technology or related fields with at | ||||
| Frameworks in | least 1-year work experience in a relevant field | ||||
| Assistive | or masters in legislation and policy | ||||
| Technology | frameworks in assistive technology or related | ||||
| field with at least 3-year work experience in | |||||
| teaching a relevant field. | |||||
| 15 | Health Services | 200 | PhD in health services management or related | ||
| Management | field with minimum of 2 years of experience in | ||||
| teaching health services management. | |||||
Note: An interested consultant can apply for more than one module according to his/her expertise.
Eligibility criteria, establishment of the short-list and the selection procedure shall be in accordance with the African Development Bank’s
OFFICE OF THE DEPUTY VICE CHANCELLOR FOR FINANCE
“Rules and Procedures for the use of Consultants” dated October 2015 which is available on the Bank’s website at http://www.afdb.org.
Detailed Terms of Reference is available at www.ur.ac.rw and interested consultants may obtain further information at the address below during office hours from 0900 to 1700 hours.
Expressions of interest must be delivered to the address below by 09/01/2023, at 05:00pm hours Kigali time in the Procurement Office or by emails:
Attn: Procurement Office
Contact Person: CEBE Procurement Specialist Kicukiro Campus, Kigali – Rwanda
University of Rwanda – Single Project Implementation Unit (SPIU) – Kicukiro Campus
Tel.: + 250788502052/ +250788536810 E-mail: urspiuprocurement@gmail.com copy to cebeprojectcoordinator@gmail.com and cmahirwe@gmail.com

















